It apply to many kinds of high/low temperature region and are used in commercial refrigeration,air-conditioning,process cooling and so on.They are admitted by UL,CSA,ISO9002..
Model | Nominal Cooling | Nominal cooling capacity | input power | efficiency | sound power level | Displancement | Displancement | lubricant | weight | ||
50Hz | COP | E.E.R | charge | Kg | |||||||
HP | W | Btu/h | kW | W/W | Btu/h/W | dBA | cm3rev | m3/h | dm3 | ||
SM084 | 7 | 20400 | 69600 | 6.12 | 3.33 | 11.4 | 70 | 114.5 | 19.92 | 3.25 | 72 |
SM090 | 7.5 | 21800 | 74400 | 6.54 | 3.33 | 11.4 | 70 | 120.5 | 20.97 | 3.25 | 72 |
SM100 | 8 | 23100 | 79000 | 6.96 | 3.33 | 11.3 | 70 | 127.2 | 22.13 | 3.25 | 72 |
SM110 | 9 | 25900 | 88600 | 7.82 | 3.32 | 11.3 | 75 | 144.2 | 25.09 | 3.25 | 80 |
SM115 | 9.5 | 28000 | 95600 | 8.31 | 3.37 | 11.5 | 76 | 155 | 26.97 | 3.8 | 80 |
SM120 | 10 | 30100 | 102800 | 8.96 | 3.36 | 11.5 | 75 | 166.6 | 28.99 | 3.25 | 80 |
SM125 | 10 | 30100 | 102800 | 8.93 | 3.37 | 11.5 | 76 | 166.6 | 28.99 | 3.8 | 80 |
SM148 | 12 | 36100 | 123200 | 10.8 | 3.34 | 11.4 | 79 | 199 | 35.82 | 3.3 | 86 |
SM160 | 13 | 39100 | 133500 | 11.6 | 3.37 | 11.5 | 79.5 | 216.6 | 37.69 | 4 | 94 |
SM161 | 13 | 39000 | 133200 | 11.59 | 3.37 | 11.5 | 79.5 | 216.6 | 37.69 | 3.3 | 86 |
SM175 | 14 | 42000 | 143400 | 12.46 | 3.37 | 11.5 | 80 | 233 | 40.54 | 6.6 | 103 |
SM185 | 15 | 45500 | 155300 | 13.62 | 3.34 | 11.4 | 80 | 249.9 | 43.48 | 6.6 | 103 |
SY240 | 20 | 61834 | 211760 | 18.78 | 3.29 | 11.2 | 81.6 | 347.8 | 60.52 | 8 | 160 |
SY300 | 25 | 78086 | 267400 | 23.6 | 3.31 | 11.3 | 81.6 | 437.5 | 76.1 | 8 | 185 |
Innovative features for higher system reliability
A new level of compressor robustness and system reliability:
Intermediate discharge valves: Reduce the load on mechanical parts at start up, provide safer operation at high condensing and evaporating temperatures and contribute to better liquid management
Surface coating on thrust bearing and polymer bearings: Improves compressor robustness in low lubrication conditions (start-up)
Organ pipe: Maintains safe oil level at part-load in manifold configurations
Integrated discharge temperature protection*: Prevents operation outside the operating envelope
Integrated non-return valve*: Reduces refrigerant migration from high-pressure to low-pressure side after compressor shutdown
Modified gas flow path (snorkel) and sealed lower bearing: Improves flooded start capabilities and overall compressor robustness against liquid slugs. Additional Reverse Vent Valve on DSH 090 to DSH 184 prevent damage from reverse rotation in case of wrong phase connections. On the large platform (DSH 240 to 485), it is monitored by the electronic board.
More Models Available
SM084S4VC,SM090S4VC,SM100S4VC,SM110S4VC,SM112A4ALB,SM120S4VC,SM148S4VC,SM124A4ALB,SM147A4ALB,SM161T4VC,SM185S4CC,SY240A4ABB,SY300A4ABB,SY300A4CBE,SY380A4CBE,SY380A4ABB,SZ084S4VC,SZ090S4VC,SZ100S4VC,SZ110S4VC,SZ120S4VC,SZ148T4VC,SZ161T4VC,SZ185S4CC,SZ240A4ABB,SZ300A4ABB,SZ380A4ABB,
SH120A4ALC,SH140A4ALC,SH180B4ABE,SH180A9ABB,SH184A4ALC,SH185A4ALC,SH295A4AB,SH300A4ABE,SH300B4ABE,SH380A4ABB,SH485A4ABA,CH290A4BBA,HRP060T4LP6,HLP072T4LP6,HCP094T4,SM161T3VC,SZ185S9RC,SY240A9CBE,SY300A9CBC